ITEM/TYPE | SJFM-800 | SJFM-1100 | SJFM-1300 | SJFM-1600 | SJFM-1800 |
Length of mold lip(mm) | 900 | 1200 | 1400 | 1800 | 2000 |
Width of finished product(mm) | 400-700 | 500-1000 | 600-1250 | 800-1500 | 900-1700 |
Max compounding speed(m/min) | 80-110 | 80-110 | 80-110 | 60-110 | 60-110 |
Laminating thickness(mm) | 0.01-0.03 | 0.01-0.03 | 0.01-0.03 | 0.01-0.03 | 0.01-0.03 |
L/D ratio for screw | 80 *30 | 95 *30 | 105 *30 | 120 *32 | 140 *32 |
Max. diameter for roll unwinding / rewinding(mm) | 1200 | 1200 | 1200 | 1200 | 1200 |
Overall size(M) | 12*6*3.2 | 12.5*7*3.2 | 13*8*3.2 | 13 *9 *3.2 | 13*12*3.2 |
Power(kw) | 60 | 70 | 80 | 100 | 130 |
Compounding/mirror cool roll(mm) | 510 | 510 | 600 | 600 | 600 |
Membrane Extrusion Laminating Machine. Healthy environmental membrane machine and paper plastic composition unit (non-adhesive composition unit which integrate winding, drying, surface process, composition, edge-cutting, adsorption edge with rewinding and adopted with photo-electricity tracking, electric-flower process; lines peed length of material digital display; full automatic constant tension, temperature-automatic control etc advanced technologies Application & End product: coating film such as HDPE on surface of paper (as raw material for making paper disposable cup, or shopping paper bags), non-woven fabric (for making non-woven bag) Extruding flow membrane & cartoons (brown packing paper, paper for cup, good quality paper) clothing metal foil, milk “Te.tra Pak” bag, plastic bags as well as other synthetical material